Updated 10/12/2023 - Social Security Admin Confirmed 3.2% - Veterans will see the same
2024 VA disability rates, which are effective December 1, 2023 (payable January 1, 2024), are estimated to increase by 3.2% based on the latest Cost-Of-Living Adjustment (COLA) data. President Biden signed the Veterans Compensation Cost-of-Living Adjustment (COLA) Act of 2023, which directs the Department of Veterans Affairs to provide a cost-of-living adjustment for Veterans benefits in 2024 equal to the COLA applied to Social Security benefits, as determined by the Social Security Administration (SSA). The 2024 Cola increase will be released on October 12, 2023. The 2024 VA disability increase will officially begin on January 1, 2024. Rates below.
If you are not currently receiving a proper VA Disability Rating, please click below. There may be benefits and increased compensation that you and your family are missing.
2024 VA Disability Rates*
*All Monthly Payments are based on an Estimated 3.2% COLA Increase
Percentage Rate | Monthly Payment |
10% | $171.23 |
20% | $338.49 |
Dependent Status: | Veteran Alone |
Percentage Rate | Monthly Payment |
30% | $524.31 |
40% | $755.28 |
50% | $1,075.16 |
60% | $1,361.88 |
70% | $1,716.28 |
80% | $1,995.01 |
90% | $2,241.91 |
100% | $3,737.85 |
Dependent Status: | Veteran with Spouse Only |
Percentage Rate | Monthly Payment |
30% | $586.23 |
40% | $837.84 |
50% | $1,178.36 |
60% | $1,486.75 |
70% | $1,861.79 |
80% | $2,161.16 |
90% | $2,428.70 |
100% | $3,946.25 |
Dependent Status: | Veteran with Spouse & Child |
Percentage Rate | Monthly Payment |
30% | $631.64 |
40% | $898.73 |
50% | $1,254.73 |
60% | $1,577.57 |
70% | $1,968.09 |
80% | $2,282.94 |
90% | $2,565.95 |
100% | $4,098.88 |
%
Additional Payment**: | Each Add'l Child Under 18 | Each Add'l Child 18 - 23 y/o in School |
Percentage Rate | Monthly Payment | Monthly Payment |
30% | $30.96 | $100.10 |
40% | $41.28 | $133.13 |
50% | $51.60 | $167.18 |
60% | $61.92 | $200.21 |
70% | $72.24 | $233.23 |
80% | $82.56 | $267.29 |
90% | $92.88 | $300.31 |
100% | $103.55 | $334.49 |
Comentarios